Time in | 104 days |
Time on the road | 69 days |
Total distance covered, inc local trips | 21, 672 km (13466.4 miles) |
Distance covered on long haul (approx) | 20, 672 km (12845 miles) |
Furthest east travelled | Tofino on |
Furthest west travelled | |
Furthest north travelled | |
Furthest south travelled | |
Rental cost for 3 mths, 3 wks, 2 days | About $6500 |
Number of fuel stops | 37 |
Cost of fuel | $2573 |
Number of punctures | 1 – a giant bolt in the tyre! |
Number of breakdowns | 0 – but I did have to stop to let the brakes cool down one time |
Dents added to the car | 0 |
Different places stayed | 54 |
Times camped out | 18 – 10 in the car, 6 canoeing, 2 on a ferry |
Hitchhikers picked up | 6 |
Hitchhikers murdered and dumped in the bushes | 0 |
Longest day behind the wheel | 13 hours |
Largest distance covered in a day (approx) | 700 miles (1126.5 km) |
Number of moose seen | 3 |
Bears | About a dozen, including 1 grizzly. |
Beavers | 0 |
Lynx | 1 |
| Hundreds! |
New friends made | Lots |
Old friends reunited | Even more |
Hospitality debts collected | All of them, with unasked-for interest |
Hospitality debts now owed | Far too many. I will pay you all back. |
Up coming attractions for future entries could include a return to Canada, South America or even Africa, so watch this space. Thanks once again for your company. I feel like its not been quite as exciting for everyone concerned as the South American version, but I hope it brightened your day now and again. If you feel the urge to continue travelling, you could do worse than check out my brother's blog (see the link on my page) Riding in the Tracks of Giants. He is now heading south through the US of A, aiming for Central America. Lucky bugger. Hasta luego, amigos.
1 comment:
Thanks for the referral bro!
Have been enjoying your trip and look fwd to sharing some miles one of these days. Looks like the potential is there in the future.
And good luck with the lady!
Post a Comment